Benchtop multiparameter madzi khalidwe mita
1. Imatha kuyeza pX/pH, ORP, conductivity, TDS, salinity, Resistivity, mpweya wosungunuka, machulukitsidwe ndi kutentha.
2. Iwo utenga LCD anasonyeza ndi Chinese ntchito mawonekedwe.
3. Ili ndi chipukuta misozi chamanja / chodziwikiratu.
4. Imapereka okosijeni wa ziro komanso kuwongolera sikelo.
5. Pamene mita imayeza madulidwe, imatha kusintha pafupipafupi kuti itsimikizire kulondola kwa kuyeza.
6. Ili ndi ntchito zoteteza kulephera kwa mphamvu.
Chitsanzo | Chithunzi cha DZS-706 | |
Mtundu | pH / pX
| -2.00 ~ 20.00 |
ORP
| (-1999.99 ~ 1999.99) mV
| |
Conductivity | 0.000μS/cm~199.9mS/cm
| |
Kukaniza | 0.00Ω.cm~20.00MΩ.cm | |
TDS | 0.000 mg/L ~ 100g/L | |
Mchere | (0.0-8.00)% | |
Kusungunuka mpweya ndende | (0.00-19.99)mg/L | |
Kusungunuka kwa oxygen | (0.0-199.9)% | |
Nthawi yoyankhira | ≤45s(90% amayankha pa 20℃) | |
Iwoni | (0-19990), unit: ug/L,mg/L,g/L,mol/L,mmol/L | |
Kutentha | (-5.0~105.0)°C | |
Kusamvana | pH / pX | 0.01 |
ORP | 0.1 mv | |
Conductivity | 0.001μS/cm | |
Kukaniza | 0.01Ω.cm | |
TDS | 0.001 mg/L | |
DO | 0.01mg/L | |
PANGANI Machulukidwe | 0.1% | |
Kutentha | 0.1°C | |
Kulondola | pH / pX | ± 0.01ph±1 pang'ono |
ORP | ±0.1% FS | |
Cond | ±0.1% FS | |
Kukaniza | ±0.1% FS | |
TDS | ±0.1% FS | |
Mchere | ± 0.2% | |
DO | ± 0.3mg / L | |
PANGANI Machulukidwe | ± 10.0% FS | |
Kutentha | ±0.3°C±1 pang'ono | |
Temp chipukuta misozi | Auto pH: (0.0 ~ 100.0) ° C Kuwongolera: (0.0 ~ 100.0) °C Mpweya wosungunuka: (0.0 ~ 40.0) °C
| |
Kusintha kwa Zero Kuwongolera sikelo yonse | Inde | |
Kusungirako deti | 2200 seti ya data | |
Onani, chotsani & sindikizani | Inde | |
Onetsani | LCD | |
Kulankhulana mawonekedwe | USB | |
Mphamvu | DC (9V DC, 800mA, mkati-positve ndi kunja-negative) | |
kukula (mm);kulemera (kg) | 280*215*93; 1 | |
Kusintha kokhazikika | DJS-1C platinamu wakuda conductivity elekitirodi;E-201-C PH kuphatikiza elekitirodi;DO-958-S kafukufuku;T-818-B-6 ATC kufufuza;Standard buffer |
Lembani uthenga wanu apa ndikutumiza kwa ife