Biological Binocular Microscope
1 mitundu yapamwamba kwambiri, yolimba
2 anti-mildew, anti-fog optical system
3 kuwala kwakukulu, moyo wautali, mphamvu yochepa ya LED yozizira gwero lounikira
4 Kuwala kwakukulu, dongosolo lowunikira la aspheric
Dzina | Zofotokozera | B203 |
Host | Y | |
diso | 10 × gawo lalikulu la mawonedwe, diso lalitali lalitali lathyathyathya | Y |
16 × lathyathyathya munda eyepiece | ○ | |
Lens ya cholinga | Cholinga cha Achromatic: 4 ×, 10 ×, 40 × (S), 100 × × (S, Mafuta) | Y |
Lathyathyathya munda achromatic cholinga: 4 ×, 10 ×, 40 × × (S), 100 × × (S, Mafuta) | ||
Chubu chowonera | Gulu la monocular | |
Gulu la eyepiece, 30 ° kupendekeka, 360 ° kuzungulira | Y | |
Gulu la eyepiece atatu, 30 ° kupendekeka, 360 ° kasinthasintha | ○ | |
chosinthira | Kuyika kwamkati kwa chosinthira mabowo anayi | Y |
Focusing system | Coarse coaxial focus, kusinthika kolimba ndikusintha zotanuka, ndikuyang'ana pa chipangizo cham'mwamba | Y |
Gawo | Mawotchi kusuntha siteji, filimu ndi chipangizo kukana, sikelo 0.1mm | Y |
Condenser | Itha kukwezedwa Abbe condenser, NA1.25, yokhala ndi mipiringidzo yosinthira | Y |
Njira yowunikira | 3W-LED aspheric ozizira kuwala gwero | Y |
6V / 20W nyali ya halogen
| ○ | |
Munda wamdima | Itha kugwiritsidwa ntchito poyang'ana malo amdima | ○ |
Polarizer | Polarizer, analyzer | ○ |
Gulu lagalasi | Kalilore wathyathyathya, wopindika wa mbali ziwiri | ○ |
Kamera mawonekedwe | 1 × chubu cha kamera (cha kamera ya digito) | ○ |
0.5 × chubu cha kamera (cha kamera kamera) | ○ | |
Dongosolo la digito | Kamera ya digito ndi chipangizo cha kamera ya digito | ○ |
Lembani uthenga wanu apa ndikutumiza kwa ife