Digital Rotational Viscometer
1. Muyezo: 10 mPa•s~100000 mPa•s
2. Spindle: No.1~No.4, zopota zinayi zonse
3. Kuthamanga kwa liwiro: 6 RPM, 12 RPM, 30 RPM, ndi 60 RPM
4. Kuyeza kulondola: ±1% (F•S)
5. Mphamvu yamagetsi: AC 220 V±10%, 50Hz±10%
6. Malo ogwirira ntchito: Kutentha kozungulira: 5 ℃~35 ℃, Chinyezi chogwirizana: ≤ 80%
1. HWY-10 Kusamba kwa madzi ozungulira
2. Chikho chachitsanzo cha magawo awiri
3. No.0 spindle
4.Small chitsanzo adaputala
Ayi. | Kanthu | Chigawo | Qty | Ndemanga |
1 | Chigawo chachikulu cha NDJ-5S rotational viscometer | Khalani | 1 | |
2 | No.1~No.4 spindle | Chidutswa | 1 pa aliyense | |
3 | Chitetezo | Chidutswa | 1 | |
4 | Mzere woyimirira | Chidutswa | 1 | |
5 | Pedestal (kuphatikiza zigawo ziwiri za ma bawuti osintha) | Awiri | 1 | |
6 | Chitetezo cha spindle | Chidutswa | 1 | |
7 | Adapter yamagetsi | Chidutswa | 1 | |
8 | Printer(kuphatikiza chingwe cholumikizira ndi waya wamagetsi) | Khalani | 1 | Zosankha |
9 | Aluminiyamu alloy case (kuphatikiza mutu wa chida, spindle, chotchinga chitetezo cha spindle, etc.) | Chidutswa | 1 |
(1) HWY-10 Circulation Constant Temperature Madzi Bath 1 seti
(2) Kapu yapadera yosanjikiza kawiri monga momwe kasitomala amafunira
(3) No.0 spindle (otsika mamasukidwe akayendedwe adaputala)
(4) Adapter yaying'ono
(5) Wosindikiza
(1) Operation Manual 1 chidutswa
(2) Sitifiketi Yabwino 1 chidutswa
(3) Kukonza Chitsimikizo 1 chidutswa
1. Muyezo: | 10 mPa•s~100000 mPa•s |
2. Spindle: | No.1~No.4, zopota zinayi zonse |
3. Liwiro lozungulira: | 6 rpm, 12 rpm, 30 rpm, ndi 60 rpm |
4. Kuyeza kulondola: | ±1% (F•S) |
5. Mphamvu zamagetsi: | AC 220 V ± 10%, 50 Hz ± 10%kapena Voltage akhoza makonda |
6. Malo ogwirira ntchito: | Kutentha kozungulira: 5 ℃~35 ℃, Chinyezi chachibale: ≤ 80% |
Lembani uthenga wanu apa ndikutumiza kwa ife