Gentier 96 makina enieni a PCR
Chitsanzo | Gentier96E | Gentier96S | Gentier96R | Gentier96C | |
Thermal block | |||||
Zitsanzo za mphamvu (zitsime) | 96 | ||||
Mphamvu yamphamvu | 0-100ul | ||||
Consumable | 0.2ml 96-WELL mbale(unskirt)0.2ml 8-strip chubu,0.2ml PCR single chubu (Optical flat cap. Choyera,chisanu, chubu choyera) | ||||
Kutentha kosiyanasiyana | 0°C-100°C | ||||
Kutentha / kuzirala | Peltier | ||||
Kutentha kwapamwamba kwambiri | 6.1°C/mphindi | ||||
Kutentha kwapakati | 4.5°C/mphindi | ||||
Mtengo wozizira kwambiri | 5.0°C/mphindi | ||||
Chiyerekezo cha kuzizira | 2.8°C/mphindi | ||||
Kutentha kolondola | ±0.1°C | ||||
Kutentha kufanana | ±0.1°C | ||||
Mtundu wa gradient | 1°C-40°C | N / A | 1°C-40°C | N / A | |
gradient block | 12ro pa | 12ro pa | 8 row | ||
Pulogalamu yapadera ya kutentha | Gradient PCR, Long PCR, Touch Down PCR | PCR yayitali, Dinani Pansi PCR | Gradient PCR, Long PCR, Touch Down PCR | Long PCR, Touch Down PCR | |
Kutentha Lid | |||||
Kutentha kosiyanasiyana | Kutentha kwa chipinda - 110°C | ||||
Optical system | |||||
Gwero lachisangalalo | 6 LED | 4 ma LED | |||
Chodziwira | Photodiode | ||||
Malo ozindikira | Chisangalalo ndi sikani pamwamba | ||||
Njira yodziwira | 6 njira kupanga sikani nthawi yomweyo, palibe m'mphepete zotsatira | ||||
Nthawi yozindikira | Masekondi 7 kwa zitsime 96 zamakanema onse | ||||
Kuchuluka kwa chisangalalo/mafunde otulutsa mpweya (nm) | 1. 465/510(FAM,SYBR Green I,SYTO9,Eva Green, LC Green) 2. 527/563(HEX,VIC,TET,JOE) 3. 580/616(ROX,Texas Red) 4. 632/664 (W5) 5.680/730(Alexa Fluor680) 6.465/616(FRET) | 1. 465/510(FAM,SYBR Green I,SYTO9,Eva Green, LC Green) 2. 527/563(HEX,VIC,TET,JOE) 3. 580/616(ROX,Texas Red) 4. 632/664 (W5) | |||
Probe Taqman Probe, kafukufuku wa ma beacon a mamolekyulu, kafukufuku wa zinkhanira, FRET | Taqman Probe, kafukufuku wa ma beacons a mamolekyulu, kafukufuku wa zinkhanira, | ||||
Multiplexing | Mpaka 6 zolinga | Mpaka 4 zolinga | |||
Fluorescence Linearity | r≥0.990 | ||||
Fluorescence Dynamic Range | Zosinthika | ||||
Kachitidwe | |||||
Chitsanzo Linearity | /r/≥0.999 | ||||
Zitsanzo kubwerezabwereza | Ct mtengo CV≤0.5% | ||||
Zitsanzo dynamic Range | 1-1010 | ||||
Mapulogalamu Ntchito | |||||
Njira Zowunikira Ma data | Kusanthula koyenera, Kuchulukira kokwanira, kuchuluka kwachibale, kusanthula kwa genotyping, kusanthula kwa Endpoint, Sungunulani ma curve, Kusungunuka Kwapamwamba | ||||
Control Modes | 10.4 touch screen PC mwachindunji ulamuliro WLAN control (PC imodzi imatha kuwongolera max 10 unit, ndipo chipangizocho chitha kuwongoleredwa ndi PC iliyonse mu WLAN) | ||||
Drawa Yachitsanzo | Kukhudza Screen kuyamikira | ||||
Kusungirako Data | Kwezani ndikutsitsa kudzera pa USB disk, zotsatira za 1000 zitha kusungidwa pamakina | ||||
Chitetezo champhamvu | Yambani kuyesa kuyesa pambuyo pamagetsi, osafunikira kudikirira mapulogalamu a PC | ||||
Sinthani Mwamakonda Anu Lipoti | Makachisi osungidwa, lipoti akhoza makonda | ||||
Management Management | Administrator akhoza kukhazikitsa malire a ntchito kwa ogwiritsa ntchito | ||||
Transport Locker | Dziwani zokha zotsekera zoyendera | ||||
Kuwongolera Zolakwa | Lipoti la zolakwika ndi kusanthula, malangizo othetsera | ||||
Kugwirizana kwa LIS | CSV, Excel, TXT mtundu wa data kutulutsa, doko lotseguka la kulumikizana kwa LIS | ||||
Ena | |||||
PC opaleshoni dongosolo | Win7, Win 10 | ||||
Communication Port | 1 Ethernet ndi 3 USB | ||||
Phazi (WxDxH) | 355mmX480mmX485mm | ||||
Kulemera | 30kg pa | ||||
Kugwiritsa ntchito mphamvu | AC100 mpaka 125V/200to 240V(50/60HZ) | ||||
Kugwiritsa ntchito mphamvu | 900VA | ||||
Malo ogwirira ntchito | Kutentha:10°C~30°CChinyezi: 20% ~ 85% |
Lembani uthenga wanu apa ndikutumiza kwa ife